November 2020 Election Information
Get Out the Vote
Our union is actively involved in getting out the vote to support pro-science, pro-worker, pro-public education candidates and propositions, and you can participate in these regardless of your citizenship. We all gather on Zoom, have a short training at the start, and make calls to voters in California.
Saturday October 31, 10am-1pm
Arizona phone bank for Joe Biden and Mark Kelly with the Arizona AFL-CIO
RSVP here
Arizona phone bank for Joe Biden and Mark Kelly with the Arizona AFL-CIO
RSVP here
Saturday October 31, Afternoon (time TBA)
Nevada phone bank for Joe Biden and Skip Daly (Nevada Assembly District 31) with Reno Central Labor Council
RSVP here
Nevada phone bank for Joe Biden and Skip Daly (Nevada Assembly District 31) with Reno Central Labor Council
RSVP here
Endorsements – Ballot Propositions
| Ballot Proposition | Recommended Vote | Summary |
|---|---|---|
| Proposition 14 | Yes | Issues $5.5 billion in bonds for state stem cell research institute |
| Proposition 15 | Yes | Requires commercial and industrial properties to be taxed based on market value and dedicates revenue for public schools, community colleges, and local government services |
| Proposition 16 | Yes | Authorizes repeal of California Proposition 209 which banned Affirmative Action in public employment, education, or contracting |
| Proposition 17 | Yes | Restores the right to vote to people convicted of felonies who are on parole |
| Proposition 18 | Yes | Allows 17-year-olds who will be 18 at the time of the next general election to vote in primaries and special elections |
| Proposition 19 | Yes | Changes tax assessment transfers and inheritance rules |
| Proposition 20 | No | Restricts parole for non-violent offenders. Authorizes felony sentences for certain offenses currently treated only as misdemeanors. |
| Proposition 21 | Yes | Expands local governments’ power to use rent control |
| Proposition 22 | No | “Changes employment classification rules for app-based transportation and delivery drivers.” |
| Proposition 23 | Yes | “Authorizes state regulation of Kidney Dialysis Clinics. Establishes minimum staffing and other requirements.” |
Endorsements – National, State and Local Races in California
Listed below are endorsements for districts in and around UC campuses. For a full list of California endorsements, click here.
UC Berkeley/LBL Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Mark DeSaulnier | D | U.S. Congress | 11 |
| Barbara Lee | D | U.S. Congress | 13 |
| Eric Swalwell | D | U.S. Congress | 15 |
| No Endorsement | State Senate | 7 | |
| Nancy Skinner | D | State Senate | 9 |
| Tim Grayson | D | State Assembly | 14 |
| Buffy Wicks | D | State Assembly | 15 |
| Rebecca Bauer-Kahan | D | State Assembly | 16 |
| Rob Bonta | D | State Assembly | 18 |
| Bill Quirk | D | State Assembly | 20 |
| Carroll Fife | Oakland City Council 3 | ||
| Terry Taplin | Berkeley City Council 2 | ||
| Jovanka Beckles | AC Transit Ward 1 | ||
| Jean Walsh | AC Transit Ward 2 | ||
| Victoria Fierce | AC Transit At Large | ||
|
Preston Jordan Aaron Tiedemann |
Albany City Council | ||
|
Lacei Amodei Elisha Crader Nestor Castillo |
Hayward City Council (at large) | ||
| Kim Griffin | Sequoia Health District Board District B | ||
| Mike Hutchinson | Oakland School Board District 5 | ||
| Eduardo Torres | Ambrose Parks and Recreation District (at large) |
UC Davis Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| John Garamendi | D | U.S. Congress | 3 |
| Doris Matsui | D | U.S. Congress | 6 |
| Bill Dodd | D | State Senate | 3 |
| Cecilia Aguiar-Curry | D | State Assembly | 4 |
| Kevin McCarty | D | State Assembly | 7 |
|
Dillan Horton |
Davis City Council District 2 | ||
| Lucas Frerichs | Davis City Council District 3 | ||
| Regina Banks | Elk Grove School District Trustee Area 1 | ||
| Jamee Villa | Sacramento City Unified School District Trustee Area 4 | ||
| Ballot Proposition | Recommended Vote | ||
| Sacramento City Measure C – “A Measure Pertaining to the Sacramento Community Stabilization and Fair Rent Charter Amendment” | Yes |
UC Irvine Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Katie Porter | D | U.S. Congress | 45 |
| Lou Correa | D | U.S. Congress | 46 |
| Dave Min | D | State Senate | 37 |
| Melissa Fox | D | State Assembly | 68 |
| Cottie Petrie-Norris | D | State Assembly | 74 |
| Dr Karen McLaughlin | Irvine Ranch Water District Director | ||
| Farrah Khan | Irvine Mayor | ||
| Sergio Contreras | Orange County Board of Supervisors |
UC Los Angeles Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Ted Lieu | D | U.S. Congress | 33 |
| Karen Bass | D | U.S. Congress | 37 |
| Adrin Nazarian | D | State Assembly | 46 |
| Richard Bloom | D | State Assembly | 50 |
| Sydney Kamlager-Dove | D | State Assembly | 54 |
| Nithya Raman | Los Angeles City Council District 4 | ||
|
Jeanette Flores Kristin McGuire |
Charter Oak School District | ||
| Jerry Velasco | El Monte City Council | ||
| Andre Quintero | El Monte Mayor | ||
| Robert Torres | Pomona City Council | ||
| Jacqueline Elizalde | Pomona Mayor | ||
| Arturo Jimenez | Pomona School Board | ||
| Monica Sanchez | Pico Rivera City Council | ||
| Vera Robles DeWitt | Water Replenishment So. Ca. District 5 |
UC Merced Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Jim Costa | D | U.S. Congress | 16 |
UC Riverside Voting Districts
| Mark Takano | D | U.S. Congress | 41 |
| Richard Roth | D | State Senate | 31 |
| Jose Medina | D | State Assembly | 61 |
| Jesse Sandoval | Fontana City Council |
UC San Diego Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Mike Levin | D | U.S. Congress | 49 |
| Tony Atkins | D | State Senate | 39 |
| Brian Maienschein | D | State Assembly | 77 |
| Chris Ward | D | State Assembly | 78 |
| Lorena Gonzalez | D | State Assembly | 80 |
UC San Francisco Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Nancy Pelosi | D | U.S. Congress | 12 |
| Jackie Speier | D | U.S. Congress | 14 |
| Ro Khanna | D | U.S. Congress | 17 |
| Jackie Fielder | D | State Senate | 11 |
| David Chiu | D | State Assembly | 17 |
| Phil Ting | D | State Assembly | 19 |
| Bill Quirk | D | State Assembly | 20 |
UC Santa Barbara Voting Districts
| Name | Party | Office | District | Salud Carbajal | D | U.S. Congress | 24 |
|---|---|---|---|
| Julia Brownley | D | U.S. Congress | 26 |
| Monique Limon | D | State Senate | 19 |
| Steve Bennett | D | State Assembly | 37 |
UC Santa Cruz Voting Districts
| Name | Party | Office | District |
|---|---|---|---|
| Anna Eshoo | D | U.S. Congress | 18 |
| Jimmy Panetta | D | U.S. Congress | 20 |
| David Cortese | D | State Senate | 15 |
| John Laird | D | State Senate | 17 |
| Evan Low | D | State Assembly | 28 |
| Mark Stone | D | State Assembly | 29 |